| Honey | 15 | Supports pollinators, biodiversity, and healthy ecosystems through beekeeping. |
|---|---|---|
| Eggs | 10 | Produced by local farms and support small-scale poultry farming. |
| Tomatoes | 8 | Common local crop that supports sustainable vegetable production. |
| Potatoes | 5 | Staple crop with moderate sustainability benefits and lower biodiversity contribution. |
| Apples | 8 | Orchard crop that supports biodiversity and long-term land use. |
| Milk | 8 | Supports local dairy farming and traditional agriculture. |
| Cheese | 12 | Traditional value-added dairy product that increases farmers' income. |
| Chicken | 6 | Supports local poultry farming but generally requires more resources than plant products. |
| Eggplants (Aubergines) | 5 | Locally grown seasonal vegetable with moderate sustainability value. |
| Herbs | 13 | Support pollinators, biodiversity, and are often grown with relatively low inputs. |
| Rice | 11 | Traditional crop that supports rural farming communities and agricultural diversity. |
| Persimmons | 8 | Tree crop that contributes to long-term orchard farming. |
| Garlic | 8 | Commonly grown by local family farmers using traditional methods. |
| Carrots | 7 | Seasonal crop supporting diversified agriculture. |
| Cucumbers | 6 | Fresh local vegetable encouraging seasonal consumption. |
| Onions | 6 | Staple crop supporting local food production. |
| Organic Vinegar | 10 | Natural value-added product made from agricultural crops. |
| Sunchoke (Jerusalem Artichoke) | 10 | Hardy crop that supports crop diversity and requires relatively low inputs. |
| Pomegranates | 10 | Traditional orchard crop supporting biodiversity and rural economies. |
| Quinces | 9 | Long-living fruit trees that contribute to sustainable orchard systems. |
| Salt | 3 | Natural product with limited direct contribution to sustainable agriculture or biodiversity. |
| Organic Oils | 12 | Traditional value-added products that support local agricultural production. |
| Bread | 6 | Essential food produced from locally grown agricultural crops. |
| Meat | 6 | Supports local livestock farmers but generally requires more natural resources than plant-based products. |
| Turkey | 7 | Traditional poultry supporting diversified local farming. |
| Goose | 7 | Supports diversified small-scale poultry farming. |
| Cottage Cheese | 9 | Traditional dairy product that adds value to locally produced milk. |
| Traditional Churned Butter | 12 | Preserves traditional food production while increasing the value of dairy products. |
| Butter | 12 | Traditional dairy product supporting local milk production. |
| Yoghurt | 8 | Traditional fermented dairy product produced by local farmers. |
| Clotted Cream | 10 | Traditional dairy product that adds value to fresh milk. |
| Berries | 10 | Support biodiversity and are well suited to small family farms. |
| Mulberry Syrup | 10 | Traditional product that adds value to locally grown mulberries. |
| Persimmon Syrup | 10 | Value-added product supporting traditional fruit processing. |
| Grape Syrup | 10 | Traditional natural product that increases the value of local grape harvests. |
| Tea | 13 | Perennial crop that supports long-term sustainable farming and rural livelihoods. |
| Raspberry Jam 10 Traditional value-added product made from locally grown raspberries that helps reduce food waste, preserves local culinary traditions, supports sustainable family farming, and uses reusable glass packaging to reduce single-use packaging waste. |
Back to Articles
Environmental Insight
Impact points mapping
July 31, 2026
2 min read

🌱
Help Farmers Build Resilient Soils
This article explains the values behind local sourcing. You can take immediate action by requesting organic harvest boxes directly from regional growers.
View Local Farmers